Floor Plans & Units
| Floor Plan | Beds | Square Footage | Baths | Rent | |
|---|---|---|---|---|---|
1 Bed, 1 Bath | 1 | 735+ | 1 | $1,825 | Learn More |
2 Bed, 1 Bath | 2 | 1,065+ | 1 | $1,750+ | Learn More |
2 Bed, 2 Bath | 2 | 1,200 | 2 | $2,225+ | Learn More |
3 Bed, 2 Bath | 3 | 1,300+ | 2 | $2,150+ | Learn More |
3 Bed, 2 Bath Garden | 3 | 1,495 | 2 | $2,200+ | Learn More |
*Rates reflect current availability. Learn more to view price range. Pricing for 2026-2027 subject to change.*








